AdsML® Framework for E-Commerce Business Standards for Advertising
Controlled Vocabularies
Document Authors: AdsML Technical Working Group
Document ID: AdsMLControlledVocabularies-3.0.0-AS-46
Document File Name: AdsMLControlledVocabularies-3.0-AS.html
Document Status: Approved Specification
Document Date: 17 May 2011
Document Draft Number: 46
Document Copyright: Copyright © 2011 AdsML Consortium. All rights reserved.
This is the Approved Specification of the AdsML 3.0 Controlled Vocabularies.
Copyright © 2011 AdsML Consortium. All rights reserved. Information in this document is made available for the public good, may be used by third parties and may be reproduced and distributed, in whole and in part, provided acknowledgement is made to AdsML Consortium and provided it is accepted that AdsML Consortium rejects any liability for any loss of revenue, business or goodwill or indirect, special, consequential, incidental or punitive damages or expense arising from use of the information.
Copyright Acknowledgements: The AdsML Non-Exclusive License Agreement is based on the "Non-Exclusive License Agreement" on Page iii of "OpenTravel™ Alliance Message Specifications – Publication 2001A", September 27, 2001, Copyright © 2001. OpenTravel™ Alliance, Inc. The AdsML Code of Conduct is based on the "OTA Code of Conduct" on Page ix of "OpenTravel™ Alliance Message Specifications – Publication 2001A", September 27, 2001, Copyright © 2001. OpenTravel™ Alliance, Inc.
USER LICENSE
IMPORTANT: AdsML Consortium specifications and related documents, whether the document be in a paper or electronic format, are made available to you subject to the terms stated below. Please read the following carefully.
1. All AdsML Consortium Copyrightable Works are licensed for use only on the condition that the users agree to this license, and this work has been provided according to such an agreement. Subject to these and other licensing requirements contained herein, you may, on a non-exclusive basis, use the Specification. YOU MAY NOT EDIT OR REPUBLISH THE SPECIFICATION OR USE ALL OR ANY PART OF THE SPECIFICATION TO CREATE A NEW OR ANY GENERAL OR SPECIFIC DERIVATIVE SPECIFICATION FOR THE DIGITAL EXCHANGE OF ADVERTISING INFORMATION FOR ANY OTHER USES OTHER THAN THE USES STATED HEREIN. You may copy and distribute the Specification so long as you include, commencing on the first page of all copies, the title, copyright notices and User Licenses appearing herein.
2. The AdsML Consortium openly provides this specification for voluntary use by individuals, partnerships, companies, corporations, organizations and any other entity for use at the entity's own risk. This disclaimer and release is intended to apply to the AdsML Consortium, its officers, directors, agents, representatives, members, contributors, affiliates, contractors, or coventurers (collectively the AdsML Consortium) acting jointly or severally.
3. Any use, duplication, distribution, or exploitation of the Specification in any manner is at your own risk. The specification is offered in an "as is" condition and the AdsML Consortium makes no warranties, express or implied, as to the nature, performance or suitability of the specification. The AdsML Consortium expressly disclaims any warranties, including, without limitation, warranties of merchantability, fitness for particular use, or non-infringement of proprietary rights.
4. By using this specification in any manner or for any purpose, you release the AdsML Consortium from all liabilities, claims, causes of action, allegations, losses, injuries, damages, or detriments of any nature arising from or relating to the use of the Specification or any portion thereof. You further agree not to file a lawsuit, make a claim, or take any other formal or informal legal action against the AdsML Consortium, resulting from your acquisition, use, duplication, distribution, or exploitation of the Specification or any portion thereof. Finally, you hereby agree that the AdsML Consortium is not liable for any direct, indirect, special or consequential damages arising from or relating to your acquisition, use, duplication, distribution, or exploitation of the Specification or any portion thereof.
5. This User License is perpetual subject to your conformance to the terms of this User License. The AdsML Consortium may terminate this User License immediately upon your breach of this agreement and, upon such termination you will cease all use duplication, distribution, and/or exploitation in any manner of the Specification.
6. This User License reflects the entire agreement of the parties regarding the subject matter hereof and supercedes all prior agreements or representations regarding such matters, whether written or oral. To the extent any portion or provision of this User License is found to be illegal or unenforceable, then the remaining provisions of this User License will remain in full force and effect and the illegal or unenforceable provision will be construed to give it such effect as it may properly have that is consistent with the intentions of the parties. This User License may only be modified in writing signed by an authorized representative of the AdsML Consortium. This User License will be governed by the law of Darmstadt (Federal Republic of Germany), as such law is applied to contracts made and fully performed in Darmstadt (Federal Republic of Germany). Any disputes arising from or relating to this User License will be resolved in the courts of Darmstadt (Federal Republic of Germany). You consent to the jurisdiction of such courts over you and covenant not to assert before such courts any objection to proceeding in such forums.
7. Except as expressly provided herein, you may not use the name of the AdsML Consortium, or any of its marks, for any purpose without the prior consent of an authorized representative of the owner of such name or mark.
IF YOU DO NOT AGREE TO THESE TERMS PLEASE CEASE ALL USE OF THIS SPECIFICATION NOW. IF YOU HAVE ANY QUESTIONS ABOUT THESE TERMS, PLEASE CONTACT THE SECRETARIAT OF THE ADSML CONSORTIUM.
AS OF THE DATE OF THIS REVISION OF THE SPECIFICATION YOU MAY CONTACT THE AdsML Consortium at www.adsml.org.
The AdsML Code of Conduct governs AdsML Consortium activities. A reading or reference to the AdsML Code of Conduct begins every AdsML activity, whether a meeting of the AdsML Consortium, AdsML Working Groups, or AdsML conference calls to resolve a technical issue. The AdsML Code of Conduct says:
Trade associations are perfectly lawful organizations. However, since a trade association is, by definition, an organization of competitors, AdsML Consortium members must take precautions to ensure that we do not engage in activities which can be interpreted as violating anti-trust or other unfair competition laws.
For any activity which is deemed to unreasonably restrain trade, AdsML, its members and individual representatives may be subject to severe legal penalties, regardless of our otherwise beneficial objectives. It is important to realize, therefore, that an action that may seem to make "good business sense" can injure competition and therefore be prohibited under the antitrust or unfair competition laws.
To ensure that we conduct all meetings and gatherings in strict compliance with any such laws and agreements in any part of the world, the AdsML Code of Conduct is to be distributed and/or read aloud at all such gatherings.
• There shall be no discussion of rates, fares, surcharges, conditions, terms or prices of services, allocating or sharing of customers, or refusing to deal with a particular supplier or class of suppliers. Neither serious nor flippant remarks about such subjects will be permitted.
• AdsML shall not issue recommendations about any of the above subjects or distribute to its members any publication concerning such matters. No discussions that directly or indirectly fix purchase or selling prices may take place.
• There shall be no discussions of members' marketing, pricing or service plans.
• All AdsML related meetings shall be conducted in accordance with a previously prepared and distributed agenda.
• If you are uncomfortable about the direction that you believe a discussion is heading, you should say so promptly.
Members may have varying views about issues that AdsML deals with. They are encouraged to express themselves in AdsML activities. However, official AdsML communications to the public are the sole responsibility of the AdsML Consortium. To avoid creating confusion among the public, therefore, the Steering Committee must approve press releases and any other forms of official AdsML communications to the public before they are released.
This document, AdsMLControlledVocabularies-3.0.0-AS-46, is freely available. It will be located at the AdsML website at http://www.adsml-framework.org/.
Type: AdsMLAdSizeCodeInteractiveCV
Context: Production Details
Purpose: Specifies the size of an ad for interactive bookings based on IAB interactive sizes (IMU).
Restriction On: adsml:CodeRootType
Value | Description |
IAB3to1Rectangle | IAB 3 to 1 Ratio Rectangle Ad (300 x 100 IMU) |
IABButton1 | IAB Button 1 (120 x 90 IMU) |
IABButton2 | IAB Button 2 (120 x 60 IMU) |
IABFullBanner | IAB Full Banner (468 x 60 IMU) |
IABHalfBanner | IAB Half Banner (234 x 60 IMU) |
IABHalfPageAd | IAB Half Page Ad (300 x 600 IMU) |
IABLargeRectangle | IAB Large Rectangle (336 x 280 IMU) |
IABLeaderboard | IAB Leaderboard (728 x 90 IMU). Universal ad package. |
IABMediumRectangle | IAB Medium Rectangle (300 x 250 IMU). Universal ad package. |
IABMicroBar | IAB Micro Bar (88 x 31 IMU) |
IABPopUnderAd | IAB Pop Under Ad (720 x 300 IMU) |
IABPopUp1Ad | IAB PopUp Size 1 Ad (250 x 250 IMU). From Pop-Up Guidelines. |
IABPopUp2Ad | IAB PopUp Size 2 Ad (300 x 250 IMU). From Pop-Up Guidelines. |
IABPopUpLargeAd | IAB PopUp Large Ad (550 x 480 IMU). From Pop-Up Guidelines. |
IABRectangle | IAB Rectangle (180 x 150 IMU). Universal ad package. |
IABSkyscraper | IAB Skyscrapper (120 x 600 IMU) |
IABSquareButton | IAB Square Button (125 x 125 IMU) |
IABSquarePopUp | IAB Square Pop-Up (250 x 250 IMU) |
IABVerticalBanner | IAB Vertical Banner (120 x 240 IMU) |
IABVerticalRectangle | IAB Vertical Rectangle (240 x 400 IMU) |
IABWideSkyscraper | IAB Wide Skyscrapper (160 x 600 IMU). Universal ad package. |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLAdSizeCodePrintCV
Context: Production Details
Purpose: Specifies the size of an ad for newspaper or magazine bookings.
Restriction On: adsml:CodeRootType
Value | Description |
BarnDoor | Barn Door Gatefold |
Bookends | 2 2-column wide ads of full depth placed on the outside edges of a double truck |
DoubleTruck | Double Truck, also known as center spread in some regions |
DPS | Double Page Spread |
Earpiece | Earpiece |
EightPage | Eight Pages |
EightStrip | Eight Strips |
FireplaceDoublePage | Fireplace double truck ad (inverted U, see UDoublePage below), with arch-shaped ad 2 columns at full depth (on left) plus 9 columns with gutter at 4 inch depth (at top of page) plus 2 columns at full depth (on right) |
FireplaceSinglePage | Fireplace single page ad (inverted U, see USinglePage below) with arch-shaped ad 1 column at full depth (on left) plus 4 columns at 2 inch depth (at top of page) plus 1 column at full depth (on right) |
FivePage | Five Pages |
FiveStrip | Five Strips |
FourColumn | Four Columns |
FourFifthPage | Four Fifths of a Page |
FourNinthPage | Four Ninths of a Page |
FourPage | Four Pages |
FourStrip | Four Strips |
FullPage | Full page ad |
IslandHalfPage | Island Half Page |
IslandPage | Island Page |
LDoublePage | L-shaped ad 3 columns at full depth plus 10 columns with gutter at 6 inch depth (at bottom of page) |
LDoublePageLeft | L-shaped ad 3 columns at full depth plus 10 columns with gutter at 6 inch depth (at bottom of page) with full depth to left |
LDoublePageRight | L-shaped ad 3 columns at full depth plus 10 columns with gutter at 6 inch depth (at bottom of page) with full depth to right |
LSinglePage | L-shaped ad 2 columns at full depth plus 4 columns at 4 inch depth (at bottom of page) |
LSinglePageInside | L-shaped ad 2 columns at full depth plus 4 columns at 4 inch depth (at bottom of page) with full depth to inside of page |
LSinglePageLeft | L-shaped ad 2 columns at full depth plus 4 columns at 4 inch depth (at bottom of page) with full depth to left |
LSinglePageOutside | L-shaped ad 2 columns at full depth plus 4 columns at 4 inch depth (at bottom of page) with full depth to outside of page |
LSinglePageRight | L-shaped ad 2 columns at full depth plus 4 columns at 4 inch depth (at bottom of page) with full depth to right |
NinePage | Nine Pages |
NineStrip | Nine Strips |
OneEighthPage | One Eighth of a Page |
OneEighthPageStrip | One Eighth of a Page Strip |
OneFifthPage | One Fifth of a Page |
OneFifthPageHoriz | One Fifth of a Page Horizontal |
OneFifthPageVert | One Fifth of a Page Vertical |
OneHalfPage | One Half of a Page |
OneHalfPageDblTruck | One Half of a Page Double Truck |
OneHalfPageHoriz | One Half of a Page Horizontal |
OneHalfPageSpread | One Half of a Page Spread |
OneHalfPageVert | One Half of a Page Vertical |
OneQuarterPage | One Quarter of a Page |
OneQuarterPageHoriz | One Quarter of a Page Horizontal |
OneQuarterPageSpread | One Quarter of a Page Spread |
OneQuarterPageStrip | One Quarter of a Page Strip |
OneQuarterPageVert | One Quarter of a Page Vertical |
OneSeventhPage | One Seventh of a Page |
OneSixteenthPage | One Sixteenth of a Page |
OneSixthPage | One Sixth of a Page |
OneStrip | One Strip |
OneThirdPage | One Third of a Page |
OneThirdPageHoriz | One Third of a Page Horizontal |
OneThirdPageSpread | One Third of a Page Spread |
OneThirdPageSq | One Third of a Page Square |
OneThirdPageVert | One Third of a Page Vertical |
OneTwelfthPage | One Twelfth of a Page |
SAU1 | SAU of 1 col x 1 inch |
SAU10 | SAU of 1 col x 14 inches |
SAU11 | SAU of 1 col x 15.75 inches |
SAU12 | SAU of 1 col x 18 inches |
SAU13 | SAU of 1 col x Full depth |
SAU14 | SAU of 2 col x 2 inches |
SAU15 | SAU of 2 col x 3 inches |
SAU16 | SAU of 2 col x 3.5 inches |
SAU17 | SAU of 2 col x 5.25 inches |
SAU18 | SAU of 2 col x 7 inches |
SAU19 | SAU of 2 col x 10.5 inches |
SAU2 | SAU of 1 col x 1.5 inches |
SAU20 | SAU of 2 col x 13 inches |
SAU21 | SAU of 2 col x 14 inches |
SAU22 | SAU of 2 col x 15.75 inches |
SAU23 | SAU of 2 col x 18 inches |
SAU24 | SAU of 2 col x Full depth |
SAU25 | SAU of 3 col x 5.25 inches |
SAU26 | SAU of 3 col x 7 inches |
SAU27 | SAU of 3 col x 13 inches |
SAU28 | SAU of 3 col x 14 inches |
SAU29 | SAU of 3 col x 15.75 inches |
SAU3 | SAU of 1 col x 2 inches |
SAU30 | SAU of 3 col x 18 inches |
SAU31 | SAU of 3 col x Full depth |
SAU32 | SAU of 4 col x 5.25 inches |
SAU33 | SAU of 4 col x 7 inches |
SAU34 | SAU of 4 col x 10.5 inches |
SAU35 | SAU of 4 col x 13 inches |
SAU36 | SAU of 4 col x 14 inches |
SAU37 | SAU of 4 col x 15.75 inches |
SAU38 | SAU of 4 col x 18 inches |
SAU39 | SAU of 4 col x Full depth |
SAU4 | SAU of 1 col x 3 inches |
SAU40 | SAU of 5 col x 7 inches |
SAU41 | SAU of 5 col x 10.5 inches |
SAU42 | SAU of 5 col x 13 inches |
SAU43 | SAU of 5 col x 14 inches |
SAU44 | SAU of 5 col x 15.75 inches |
SAU45 | SAU of 5 col x 18 inches |
SAU46 | SAU of 5 col x Full depth |
SAU47 | SAU of 6 col x 7 inches |
SAU48 | SAU of 6 col x 10.5 inches |
SAU49 | SAU of 6 col x 14 inches |
SAU5 | SAU of 1 col x 3.5 inches |
SAU50 | SAU of 6 col x 18 inches |
SAU51 | SAU of 6 col x Full depth |
SAU6 | SAU of 1 col x 5.25 inches |
SAU7 | SAU of 1 col x 7 inches |
SAU8 | SAU of 1 col x 10.5 inches |
SAU9 | SAU of 1 col x 13 inches |
SevenPage | Seven Pages |
SevenStrip | Seven Strips |
SixPage | Six Pages |
SixStrip | Six Strips |
SportsBracketDT | Full width including gutter having 3 inch depth |
SportsBracketSP | Full width having 3 inch depth |
Spread | Spread |
StairStep | 3-step stair with left 2 columns having 4 inch depth, middle 2 columns having 8 inch depth, right 2 columns having 12 inch depth |
StairStepInside | 3-step stair with outside 2 columns having 4 inch depth, middle 2 columns having 8 inch depth, inside (gutter) 2 columns having 12 inch depth |
StairStepLeft | 3-step stair with right 2 columns having 4 inch depth, middle 2 columns having 8 inch depth, left 2 columns having 12 inch depth |
StairStepOutside | 3-step stair with inside (gutter) 2 columns having 4 inch depth, middle 2 columns having 8 inch depth, outside 2 columns having 12 inch depth |
StairStepRight | 3-step stair with left 2 columns having 4 inch depth, middle 2 columns having 8 inch depth, right 2 columns having 12 inch depth |
ThreeEighteenthPage | Three Eighteenths of a Page |
ThreeEighthPage | Three Eighths of a Page |
ThreeFifthPage | Three Fifths of a Page |
ThreePage | Three Pages |
ThreeQuarterPage | Three Quarters of a Page |
ThreeQuarterPageHorizontal | 3/4 Page Horizontal ad |
ThreeQuarterPageVertical | 3/4 Page Vertical ad |
ThreeStrip | Three Strips |
TwoAndHalfPage | Two and a Half Pages |
TwoFifthPage | Two Fifths of a Page |
TwoNinthPage | Two Ninths of a Page |
TwoPage | Two Pages |
TwoStrip | Two Strips |
TwoThirdPage | Two Thirds of a Page |
TwoThirdPageSpread | Two Thirds of a Page Spread |
TwoThirdPageVertical | 2/3 Page Vertical ad |
UDoublePage | U-shaped ad 2 columns at full depth (on left) plus 9 columns with gutter at 4 inch depth (at bottom of page) plus 2 columns at full depth (on right) |
USinglePage | U-shaped ad 1 column at full depth (on left) plus 4 columns at 2 inch depth (at bottom of page) plus 1 column at full depth (on right) |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLAdTypeCV
Context: All
Purpose: Provides the type of ad including publication type.
Restriction On: adsml:CodeRootType
Value | Description |
Ambient | Ambient ad |
Banner | Banner Ad |
BellyBand | An ad that consists of a paper band wrapped around the center of the paper or magazine. |
Button | Button |
Cable | Cable ad |
Classified | Classified ad |
ClassifiedDisplay | Classified display ad |
Display | Display ad |
Email ad | |
Gatefold | An ad that opens out to a larger format consisting of two or more pages. |
Insert | Insert ad |
Interactive | Interactive / online |
InteractiveClassified | Interactive / online classified ad |
InteractiveDisplay | Interactive / online display ad |
Magazine | Magazine |
MagazineClassified | Magazine classified ad |
MagazineClassifiedDisplay | Magazine classified display ad |
MagazineDisplay | Magazine Display / ROP ad |
MMS | MMS ad |
Newspaper | Newspaper |
NewspaperClassified | Newspaper classified ad |
NewspaperClassifiedDisplay | Newspaper classified display ad |
NewspaperDisplay | Newspaper Display / ROP ad |
OnlineVideo | Internet online video ads such as pre-rolls, branded curtains, overlays, overlays to video |
Onsert | An ad that is separately placed on top of or under the primary publication. |
Other | Any other ad |
Outdoor | Outdoor ad |
OutdoorAlternative | Alternative outdoor location ad |
OutdoorAlternativeDigital | Digital Alternative outdoor location ad |
OutdoorBillboard | Billboard Ad |
OutdoorBillboardDigital | Digital Billboard Ad |
OutdoorStreetfurnature | Street Furnature Ad |
OutdoorStreetfurnatureDigital | Digital Street Furnature Ad |
OutdoorTransit | Transit vehicle ad |
OutdoorTransitDigital | Digital Transit vehicle ad |
Phone | Phone ad |
Polybag | An ad that is printed on a bag that is used to wrap around the publication. |
PopUp | PopUp Ad |
Radio | Radio ad |
RichMedia | Rich Media ad |
SMS | SMS ad |
Spadea | An ad that wraps around the folded side of a publication. |
Sponsorship | Sponsorship |
StickyNote | An ad on a sticky note that is attached to the publication. |
Television | Television ad |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AppearanceInformationStatusCodeCV
Context: All
Purpose: Provides appearance information status in proof of performace.
Restriction On: adsml:CodeRootType
Value | Description |
Confirmed | Confirmed status |
Initial | Initial Status |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLBillingAllocationCodeCV
Context: All
Purpose: Provides information about how the billing allocation is achieved.
Restriction On: adsml:CodeRootType
Value | Description |
Prorated | Allocate the total order proportionately according to how much occurs in each billing period. |
Scheduled | Allocate the total order according to a schedule agreed to by the trading partners. |
Straightline | Allocate the total order equally across all the invoices. |
Weighted | Allocate the total order according to a formula agreed to by the trading partners. |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLBillingBasisCodeCV
Context: All
Purpose: Provides information about how billing basis was arrived at.
Restriction On: adsml:CodeRootType
Value | Description |
Actual | The actual amount delivered in each period. |
Custom | As described in the message. |
MonthlyAverage | Anticipated monthly average |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLBleedCodeCV
Context:
Purpose: Specifies the type of bleed if any for newspaper or magazine ads.
Restriction On: adsml:CodeRootType
Value | Description |
BottomFront | Bottom and front (outside) |
BottomGutter | Bottom and gutter (inside) |
BottomLeft | Bottom and left |
BottomOnly | Bottom only |
BottomRight | Bottom and right |
BottomSides | Bottom and sides |
Front | Front (outside) |
Full | Full (bleed on all sides) |
Gutter | Gutter (inside) |
LeftOnly | Left only |
LeftRight | Left and right |
No | No bleed |
Oversize | Oversize bleed |
OversizeNonBleed | Oversized non-bleed |
RightOnly | Right only |
Sides | Sides |
SidesGutter | Sides and gutter (inside) |
TopBottom | Top and bottom |
TopBottomFront | Top, bottom and front (outside) |
TopBottomGutter | Top, bottom and gutter (inside) |
TopBottomLeft | Top, bottom and left |
TopBottomRight | Top, bottom and right |
TopBottomSides | Top, bottom and sides |
TopFront | Top and front (outside) |
TopGutter | Top and gutter (inside) |
TopLeft | Top and left |
TopOnly | Top only |
TopRight | Top and right |
TopSizes | Top and Sides |
Yes | Unspecified bleed |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLChangeCodeCV
Context: Bookings - change messages
Purpose: Indicates the nature of the change contained in this AD-*C message.
Restriction On: adsml:CodeRootType
Value | Description |
add | Add information |
add.content | Add information to content data |
add.delivery | Add information to delivery data |
add.placement | Add information to placement data |
add.placementGroup | Add information to placement group data |
add.price | Add information to price data |
add.rendering | Add information to rendering data |
add.schedule | Add information to schedule data |
add.service | Add information to additional services data |
delete | Delete information. Note does not serve to delete entire record |
delete.content | Delete information from content data |
delete.delivery | Delete information from delivery data |
delete.placement | Delete information from placement data |
delete.placementGroup | Delete information from placement group data |
delete.price | Delete information from price data |
delete.rendering | Delete information from rendering data |
delete.schedule | Delete information from schedule data |
delete.service | Delete information from additional services data |
edit | Edit information. Changes data in context |
edit.content | Edit content information |
edit.delivery | Edit delivery information |
edit.placement | Edit placement information |
edit.placementGroup | Edit placement group information |
edit.price | Edit price information |
edit.rendering | Edit rendering information |
edit.schedule | Edit schedule information |
edit.service | Edit additional services information |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLChannelUsageCV
Context: Communications channel
Purpose: Indicates the intended use of the communications channel.
Restriction On: adsml:CodeRootType
Value | Description |
Business | Business Usage |
Daytime | Daytime Usage |
Holiday | Holiday Usage |
Home | Home Usage |
ISDN | ISDN |
Mobile | Mobile Usage |
Nighttime | Nighttime Usage |
OutOfHours | Out of normal hours |
Pager | Pager |
Private | Private Usage |
SatellitePhone | Satellite Usage |
TTYTDD | Teletype etc. for the deaf |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLClassificationCodeCV
Context:
Purpose: Provides high level classification codes that can be used to classify advertisements. This CV is still under development. Comments and additions are appreciated.
Restriction On: adsml:CodeRootType
Value | Description |
GeneralMerchandise | GeneralMerchandise |
GeneralMerchandise.Auction | GeneralMerchandise - Auction |
GeneralMerchandise.ForSale | GeneralMerchandise - ForSale |
GeneralMerchandise.Wanted | GeneralMerchandise - Wanted |
Recruitment | Recruitment |
Recruitment.HelpNeeded | Recruitment - HelpNeeded |
Recruitment.HelpWanted | Recruitment - HelpWanted |
Recruitment.JobFair | Recruitment - JobFair |
Recruitment.RecruitmentServices | Recruitment - RecruitmentServices |
Transportation | Transportation |
Transportation.Aircraft | Transportation - Aircraft |
Transportation.Aircraft.JetPlane | Transportation - Aircraft - JetPlane |
Transportation.Aircraft.PropellerPlane | Transportation - Aircraft - PropellerPlane |
Transportation.Aircraft.Sailplane | Transportation - Aircraft - Sailplane |
Transportation.Auto | Transportation - Auto |
Transportation.Auto.Domestic | Transportation - Auto - Domestic |
Transportation.Auto.Import | Transportation - Auto - Import |
Transportation.Bicycle | Transportation - Bicycle |
Transportation.Bicycle.Domestic | Transportation - Bicycle - Domestic |
Transportation.Bicycle.Import | Transportation - Bicycle - Import |
Transportation.Bus | Transportation - Bus |
Transportation.Bus.Domestic | Transportation - Bus - Domestic |
Transportation.Bus.Import | Transportation - Bus - Import |
Transportation.Marinecraft | Transportation - Marinecraft |
Transportation.Marinecraft.Motorboat | Transportation - Marinecraft - Motorboat |
Transportation.Marinecraft.PersonalWaterCraft | Transportation - Marinecraft - PersonalWaterCraft |
Transportation.Marinecraft.Sailboat | Transportation - Marinecraft - Sailboat |
Transportation.Motorcycle | Transportation - Motorcycle |
Transportation.Motorcycle.Domestic | Transportation - Motorcycle - Domestic |
Transportation.Motorcycle.Import | Transportation - Motorcycle - Import |
Transportation.SUV | Transportation - SUV |
Transportation.SUV.Domestic | Transportation - SUV - Domestic |
Transportation.SUV.Import | Transportation - SUV - Import |
Transportation.Truck | Transportation - Truck |
Transportation.Truck.Domestic | Transportation - Truck - Domestic |
Transportation.Truck.Import | Transportation - Truck - Import |
Transportation.Van | Transportation - Van |
Transportation.Van.Domestic | Transportation - Van - Domestic |
Transportation.Van.Import | Transportation - Van - Import |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLColorTypeCV
Context:
Purpose: Identifies colors for a print advertisement.
Restriction On: adsml:CodeRootType
Value | Description |
Black | Black (only), also called Mono in some regions |
BlackMetallic | Black plus metallic(s) as listed in color name list |
BlackMetallicSpot | Black plus spot color(s) and metallic(s) as listed in color name list |
BlackSpot | Black plus spot color(s) as listed in color name list |
BlackUnknownSpotCount | Black plus an unknown number of spot colors to be provided later |
FullColor | Four (4) color ad, CMYK |
FullColorMetallic | Four (4) color ad, CMYK, plus metallic(s) as listed in color name list |
FullColorMetallicSpot | Four (4) color ad, CMYK, plus metallic(s) and spot(s) as listed in color name list |
FullColorSpot | Four (4) color ad, CMYK, plus spot(s) as listed in color name list |
Metallic | Metallic(s) as listed in color name list, no black or spot |
MetallicSpot | Metallic(s) and spot(s) as listed in color name list, no black |
ProcessColor | Specific process color(s) as listed in the color name list. If only the standard CMYK colors will be used it is recommended that you specify "FullColor" instead. |
ProcessColorMetallic | Process color(s) and metallic(s) as listed in the color name list. If only the standard CMYK colors will be used it is recommended that you specify "FullColorMetallic" instead. |
ProcessColorMetallicSpot | Process color(s), metallic(s) and spot(s) as listed in the color name list. If only the standard CMYK colors will be used it is recommended that you specify "FullColorMetallicSpot" instead. |
ProcessColorSpot | Process color(s) and spot(s) as listed in the color name list. If only the standard CMYK colors will be used it is recommended that you specify "FullColorSpot" instead. |
Special | Special color with description of actions to be followed in special requirements |
Spot | Spot color(s) as listed in color name list, no black or metallic |
-0- | Null / empty value or value not known. To be used only when the containing element is required. |
Type: AdsMLContactRoleCV
Context:
Purpose: Identifies the role played by an AdsML 'contact'. It can be either an individual or group.
Restriction On: adsml:ContactRoleRootType
Value | Description |
AcceptingOfficial | Accepting Official |
AccountingDepartment | Accounting Department |
AccountSalesRepresentative | Account Sales Representative |
AccountsPayable | Accounts Payable |
AccountsPayableDepartment | Accounts Payable Department |
AccountsReceivable | Accounts Receivable |
AccountsReceivableDepartment | Accounts Receivable Department |
AdministrativeContractingOfficer | Administrative Contracting Officer |
Administrator | Administrator |
AdSales | Ad Sales |
AdTrafficManager | Ad Traffic Manager |
Advisor | Advisor |
AfterHoursContact | After-Hours Contact |
Agent | Agent |
AlternateContact | Alternate Contact |
AppointmentScheduler | Appointment Scheduler |
Appraiser | Appraiser |
ArtDirector | Art Director |
AttentionToParty | Attention-to Party |
Attorney | Attorney |
AuditingContact | Auditing Contact |
AuthorizedFinancialContact | Authorized Financial Contact |
AuthorizedNegotiator | Authorized Negotiator |
AuthorizedRepresentative | Authorized Representative |
AuthorizedSignature | Authorized Signature |
AutomatedClearinghouseContact | Automated Clearinghouse (ACH) Contact |
BillInquiryContact | Bill Inquiry Contact |
BrandManager | Brand Manager |
Broker | Broker |
BrokerContact | Broker Contact |
BusinessUnitManager | Business Unit Manager |
BuyerNameOrDepartment | Buyer Name or Department |
CEO | Chief Executive Officer |
Certifier | Certifier |
CFO | Chief Financial Officer |
ChairmanOfTheBoard | Chairman of the Board |
ChangedBy | Changed By |
ChangeOrderApprover | Change Order Approver |
CIO | Chief Information Officer |
Claimant | Claimant |
ClaimApprover | Claim Approver |
ClaimRecipient | Claim Recipient |
ClearinghouseContact | Clearinghouse Contact |
Collector | Collector |
ComplianceOfficer | Compliance Officer |
ComponentEngineer | Component Engineer |
ComputerSystemsContact | Computer Systems Contact |
ConfirmedWith | Confirmed With |
ContainerManager | Container Manager |
ContractContact | Contract Contact |
COO | Chief Operating Officer |
Coordinator | Coordinator |
CorporatePurchasingAgent | Corporate Purchasing Agent |
CostAndSchedule Coordinator | Cost and Schedule Coordinator |
Courier | Courier |
CustomerEngineer | Customer Engineer |
CustomerMaintenanceManager | Customer Maintenance Manager |
CustomerRelations | Customer Relations |
CustomerService | Customer Service |
DeliveryContact | Delivery Contact |
DeliveryInstructionsContact | Delivery Instructions Contact |
Development | Development |
Director | Director |
DivisionDirector | Division Director |
DivisionManager | Division Manager |
EDICoordinator | EDI Coordinator |
ElectronicSubmissionRecipient | Electronic Submission Recipient |
EmergencyContact | Emergency Contact |
EmergencyContactConsignee | Emergency Contact-Consignee |
EmergencyContactShipper | Emergency Contact-Shipper |
Engineer | Engineer |
Engineering | Engineering |
EnteredBy | Entered By |
Estimator | Estimator |
ExecutiveOfficer | Executive Officer |
ExecutiveVicePresident | Executive Vice-President |
Expeditor | Expeditor |
FAO | For attention of ... |
FinanceManager | Finance Manager |
ForwarderContact | Forwarder Contact |
FunctionalManager | Functional Manager |
